Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.23% |
Proof type | PoW/PoS |
24h Open | $7.72 |
24h Low | $7.64 |
24h High | $8.69 |
Price in BTC | 0.00025973586600 BTC |
Current Supply | 267,025,520 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $2,255,030,528 |
24h Volume (coin) | 1,376,862 ATOM |
24h Volume (currency) | $11,365,725 |
24h Total volume (coin) | 22,038,002 ATOM |
24h Total volume (currency) | $185.85M |
Last updated | 2021-01-23 10:00:34 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.