Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_newMarket share | 1.86% |
Proof type | Pow |
24h Open | $16.38 |
24h Low | $16.38 |
24h High | $18.50 |
Price in BTC | 0.00055317763643 BTC |
Current Supply | 1,037,199,168 DOT |
Total Supply | 890,000,000 DOT |
Market cap | $18,576,236,544 |
24h Volume (coin) | 2,259,315 DOT |
24h Volume (currency) | $39,590,592 |
24h Total volume (coin) | 66,146,948 DOT |
24h Total volume (currency) | $1.18B |
Last updated | 2021-01-23 10:00:20 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.