Giotto Coin is a Proof of Work&Proof of Stake cryptocurrency based on the Scrypt algorithm. It has a 20% premine.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.04 |
24h Low | $0.04 |
24h High | $0.04 |
Price in BTC | 0.00000114948220 BTC |
Current Supply | 0 GOT |
Total Supply | 233,100,000 GOT |
Market cap | $0 |
24h Volume (coin) | 0 GOT |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 GOT |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-01-22 23:00:57 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Giotto Coin widget into your website copy the following code.