HedgeCoin is an X13 alternative crypto currency with a hard cap limit of approximately 33 million currency units to be issued.
Market share | 0.17% |
Proof type | PoW |
24h Open | $1.25 |
24h Low | $1.13 |
24h High | $2.10 |
Price in BTC | 0.00005197531915 BTC |
Current Supply | 1,000,000,000 HEDG |
Total Supply | 33,000,000 HEDG |
Market cap | $1,743,523,456 |
24h Volume (coin) | 82,740 HEDG |
24h Volume (currency) | $144,260 |
24h Total volume (coin) | 83,758 HEDG |
24h Total volume (currency) | $146.03K |
Last updated | 2021-01-22 21:00:17 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hedgecoin widget into your website copy the following code.