Market share | 0.37% |
Proof type | PoW/PoS |
24h Open | $31,760.91 |
24h Low | $31,399.90 |
24h High | $33,835.17 |
Price in BTC | 1.00040399572778 BTC |
Current Supply | 112,222 WBTC |
Total Supply | 210,000,000 WBTC |
Market cap | $3,634,837,504 |
24h Volume (coin) | 36 WBTC |
24h Volume (currency) | $1,182,608 |
24h Total volume (coin) | 865 WBTC |
24h Total volume (currency) | $28.04M |
Last updated | 2021-01-23 11:02:32 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time WorldBTC widget into your website copy the following code.